Whitley County Cemetery Books Online Index
This index is listed in Alphabetical order and contains the names of the cemeteries that are online or going online from all 3 volumes of the Whitley County Cemetery Books.
Vol refers to the Volume of the Cemetery Books the cemetery appears in, M# refers to the Map # for that volume. The McCreary County cemeteries listed here are, we are told, located in that portion of McCreary that was at one time part of Whitley County. Please note that there are no maps for the cemeteries located in McCreary County.
Cemetery names beginning with the letters [A-C][D-F][G-I][J-L][M-N][O-R][S-U][V-Z]
Cemetery Name | Location | Vol | Page | #map |
Sears | Louden, T.C. Perkin farm | 1 | 198 | 8 |
Sears | Near New Louden Bridge | 1 | 198 | 8 |
Sears Family | Louden | 1 | 198 | 8 |
Sharp | Louden | 1 | 209 | 8 |
SHARP |
Meadow Creek | 1 | 150 | 8 |
Sharp, John | Corn Creek. near Woodbine | 1 | 154 | 5 |
Shelton, A.L. | 2 | 36 | 15 | |
Shelton, E.A. | 2 | 36 | 15 | |
Siler | Mud Creek near Jellico TN | 1 | 216 | 13 |
Siler | Yaden | 1 | 194 | 8 |
Siller | Wolf Creek | 1 | 121.5 | 9 |
SILER, Ansillan | 3 | 4 | 20 | |
Siler, Benjamin or Croley | 2 | 37 | 10 | |
Siller W.B | 2 | 37 | 10 | |
Skinnner | Woodbine | 1 | 160 | 2 |
Slusher | 3 | 9 | 8 | |
Smith | Near Verne | 1 | 180 | 7 |
Smith | 2 | 91 | 4 | |
Smith Family | Mulberry | 1 | 197 | 8 |
Snyder (Old) | Off 5th Street Road Corbin | 1 | 143 | 2 |
Solomon | McCreary County | 3 | 78 | |
Stanfield-Stanfill | Pleasant View | 1 | 97 | 10 |
Stanfield-Stanfill | on Corn Creek Meadow Creek. Road | 1 | 175 | 5 |
Stanfield Old Samson Stanfield farm | Sandy Flats near Lot and Boston KY see note on page. | 1 | 130 | 13 |
Steele | Near Faber | 1 | 147 | 4 |
Steele (Old)/ Faddis | Near Corbin | 1 | 146 | 2 |
Steely | Redbird | 1 | 136 | 6 |
Stephens/Indian Creek | McCreary County | 3 | 77 | |
Stephens/Cal Hill | (overlooked) McCreary Co. | 3 | 77 | |
Stephens/Upper Cal Hill | McCreary County | 3 | 75 | |
Sullivan | Sutton Mill - Yaden | 1 | 205 | 7 |
Strunk | Gatliff KY | 2 | 10 | 15 |
SUTTON/PEMBERTON CEMETERY. | off 25-W near Clio Road | 2 | 198 | 7 |
Sutton Pemberton(Update) | 3 | 64 | ||
Swain | Paint Creek Jellico Creek Rd. | 1 | 59 | 9 |
Teague Farm/Davis | Williamsburg (under Jackson Mall) | 1 | 133 | 7 |
Thomas | Little Wolf Creekbeyond Church of God on Right side | 1 | 122 | 9 |
Tye, John | 2 | 39 | 15 | |
Tye Cemetery |
Little Patterson Creek South of Verne |
1 |
191 |
10 |
Underwood | Near Rockholds | 1 | 145 | 4 |
UNNAMED AND UNMARKED | 3 | 1 | 21 |
Cemetery names beginning with the letters [A-C][D-F][G-I][J-L][M-N][O-R][S-U][V-Z]
©1999,2000 Gary and Becky Earls, beegee@abraxis.com
This page last updated June 22, 2003